Download Syllabus for Session 2020-2021
Annual Result
Grade - Nursery






Grade - LKG










 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        Class –III
Section –Rose
| Roll No. | Student Name | Final Marks | Percentage | Grade | Result | 
| 1 | DAVINDERJIT SINGH | Promoted With Grace | |||
| 2 | EKAMJOT KAUR | 625.4/800 | 78.2 | B1 | PASS | 
| 3 | ASHMIT SINGH | 753.5/800 | 94.2 | A1 | PASS | 
| 4 | HARSHIT SABLOK | 705.4/800 | 88.2 | A2 | PASS | 
| 5 | JAGTAR SINGH | 742.4/800 | 92.8 | A1 | PASS | 
| 6 | SUBHAM VERMA | 604.7/800 | 75.6 | B1 | PASS | 
| 7 | MANROOP KAUR | 759.7/800 | 95.0 | A1 | PASS | 
| 8 | ARMANVIR SINGH | 635.4/800 | 79.4 | B1 | PASS | 
| 9 | JASMANPREET SINGH | 769.7/800 | 96.2 | A1 | PASS | 
| 10 | AVNEER KAUR | 672.1/800 | 84.0 | A2 | PASS | 
| 11 | SURAJ KUMAR | 731.2/800 | 91.4 | A1 | PASS | 
| 12 | HARSHIL MALIK | 782.0/800 | 97.7 | A1 | PASS | 
| 13 | BHUPINDER SINGH | 566.5/800 | 70.8 | B2 | PASS | 
| 14 | KOMALPREET KAUR | 686.4/800 | 85.8 | A2 | PASS | 
| 15 | SAKSHAM KAPOOR | 783.2/800 | 97.9 | A1 | PASS | 
| 16 | GARIMA KAPOOR | 753.4/800 | 94.2 | A1 | PASS | 
| 17 | GURSIMRAT KAUR | 765.8/800 | 95.7 | A1 | PASS | 
| 18 | KARMANVIR KAUR | 774.0/800 | 96.7 | A1 | PASS | 
| 19 | GURMANJOT KAUR | 780.1/800 | 97.5 | A1 | PASS | 
| 20 | JASKIRAT SINGH | 670.3/800 | 83.8 | A2 | PASS | 
| 21 | GURKIRAT KAUR | 705.2/800 | 88.1 | A2 | PASS | 
| 22 | JAISMEEN KAUR | 702.6/800 | 87.8 | A2 | PASS | 
| 23 | PARVEEN KUMAR | Promoted With Grace | |||
| 24 | NIVEDIT JAIN | 742.3/800 | 92.8 | A1 | PASS | 
| 25 | NIMRAT KAUR | 795.0/800 | 99.4 | A1 | PASS | 
| 26 | EKAMJOT KAUR | 783.8/800 | 98.0 | A1 | PASS | 
| 27 | SAMRITI | 637.5/800 | 79.7 | B1 | PASS | 
| 28 | PARNEET KAUR | 659.8/800 | 82.5 | A2 | PASS | 
| 29 | NIKUNJ KAPOOR | 759.6/800 | 95.0 | A1 | PASS | 
| 30 | DEVAM | 720.5/800 | 90.1 | A2 | PASS | 
| 31 | MEHAKJOT KAUR | 563.2/800 | 70.4 | B2 | PASS | 
| 32 | VAIBHAV | 773.7/800 | 96.7 | A1 | PASS | 
| 33 | JAISHMEET SINGH | 525.1/800 | 65.6 | B2 | PASS | 
| 34 | NITIKA KAKKAR | 748.1/800 | 93.5 | A1 | PASS | 
| 35 | ISHTWARDEEP SINGH | 707.4/800 | 88.4 | A2 | PASS | 
| 36 | JASHANPREET KAUR | 782.8/800 | 97.8 | A1 | PASS | 
| 37 | PRABHSIMRAN KAUR | 693.0/800 | 86.6 | A2 | PASS | 
Class Incharge Mam Manpreet Kaur Date April 03,2020
Grade –III
Section –LOTUS
| Roll No. | Student Name | Final Marks | Percentage | Grade | Result | 
| 1 | HARKIRAT SINGH | 567.3/800 | 70.9 | B2 | PASS | 
| 2 | MANVEER SINGH | 610.7/800 | 76.3 | B1 | PASS | 
| 3 | YUVRAJ DHIMAN | 479.2/800 | 59.9 | C1 | PASS | 
| 4 | GURNOOR BAINS | 787.1/800 | 98.4 | A1 | PASS | 
| 5 | MANNAT DHARIWAL | 717.3/800 | 89.7 | A2 | PASS | 
| 6 | PRATAPVEER SINGH | 710.9/800 | 88.9 | A2 | PASS | 
| 7 | SAMERPAL SINGH | 530.6/800 | 66.3 | B2 | PASS | 
| 8 | MANVEER SINGH | 739.3/800 | 92.4 | A1 | PASS | 
| 9 | GUNEET SINGH | 787/800 | 98.5 | A1 | PASS | 
| 10 | AISHVEER SINGH | 661.2/800 | 82.7 | A2 | PASS | 
| 11 | RAMANDEEP SINGH | 663.6/800 | 82.9 | A2 | PASS | 
| 12 | KARMANJOT KAUR | 764.5/800 | 95.6 | A1 | PASS | 
| 13 | GURLEEN KAUR | 731.1/800 | 91.4 | A1 | PASS | 
| 14 | PREETY VERMA | 636.8/800 | 79.6 | B1 | PASS | 
| 15 | AKHIL BANSAL | 510.7/800 | 63.8 | B2 | PASS | 
| 16 | RAJVEER SINGH | 782.1/800 | 97.8 | A1 | PASS | 
| 17 | DILAWAR KHAN | 488.7/800 | 61.1 | B2 | PASS | 
| 18 | JASKARAN SINGH | 722.8/800 | 90.3 | A2 | PASS | 
| 19 | VARNEET KAUR | 753.4/800 | 94.2 | A1 | PASS | 
| 20 | HARIVANSH KRISHAN | 418.3/800 | 52.3 | C1 | PASS | 
| 21 | SIMRANPREET KAUR | 765.3/800 | 95.7 | A1 | PASS | 
| 22 | ANOOPJOT KAUR | 569.9/800 | 71.2 | B1 | PASS | 
| 23 | DAIZY | 676.3/800 | 84.5 | A2 | PASS | 
| 24 | MEHAKPREET KAUR | 637.3/800 | 79.7 | B1 | PASS | 
| 25 | SHARMANDEEP SINGH | 591.1/800 | 73.9 | B1 | PASS | 
| 26 | PRABHDEEP SINGH | 523.0/800 | 65.4 | B2 | PASS | 
| 27 | MANREET KAUR | 536.1/800 | 67.0 | B2 | PASS | 
| 28 | ANANYA RATHORE | 576.6/800 | 72.1 | B1 | PASS | 
| 29 | HARMAN SINGH | 768.8/800 | 96.1 | A1 | PASS | 
| 30 | AVNEET KAUR | 782.1/800 | 97.8 | A1 | PASS | 
| 31 | JAPLEEN KAUR | 553.4/800 | 69.2 | B2 | PASS | 
| 32 | RUDRANSH | 433.3/800 | 54.2 | C1 | PASS | 
| 33 | RISHIKA AHUJA | 729.5/800 | 91.2 | A1 | PASS | 
| 34 | DIVYAJOT KAUR | 792.6/800 | 99.1 | A1 | PASS | 
| 35 | PARVEEN POSWAL | 441.5/800 | 55.2 | C1 | PASS | 
| 37 | SUKHMAN KAUR | 699.2/800 | 87.4 | A2 | PASS | 
Grade Incharge Mam Simranjeet kaur Date April 03,2020
Grade –III
Section –JASMINE
| Roll No. | Student Name | Final Marks | Percentage | Grade | Result | 
| 1 | ISHMEET | 688.4/800 | 86.1 | A2 | PASS | 
| 2 | HARGUN | 743.2/800 | 92.9 | A1 | PASS | 
| 3 | YASHMEET | 533.5/800 | 66.7 | B2 | PASS | 
| 4 | Harsimran Kaur | 696.8/800 | 87.1 | A2 | PASS | 
| 5 | CHANDRESH | Promoted with grace | |||
| 6 | SAHIBJOT | 711.0/800 | 88.9 | A2 | PASS | 
| 7 | PRATHAMJOT | 710.3/800 | 88.8 | A2 | PASS | 
| 8 | TANVEER | 722.6/800 | 90.3 | A2 | PASS | 
| 9 | GURMANDEEP | 706.8/800 | 88.3 | A2 | PASS | 
| 10 | JAPNOOR | Promoted with grace | |||
| 11 | HARSHDEEP | 683.5/800 | 85.4 | A2 | PASS | 
| 12 | NISHANDEEP | 715.5/800 | 89.4 | A2 | PASS | 
| 13 | JASDEEP | 723.3/800 | 90.4 | A2 | PASS | 
| 14 | SUKHJOT | 682.3/800 | 85.3 | A2 | PASS | 
| 15 | AMANPREET | 727.7/800 | 91.0 | A2 | PASS | 
| 16 | MANREET | 744.4/800 | 93.1 | A1 | PASS | 
| 17 | SANJOT | 668.5/800 | 83.6 | A2 | PASS | 
| 18 | ANMOL | 707.0/800 | 88.4 | A2 | PASS | 
| 19 | JASMINE | 618.1/800 | 77.3 | B1 | PASS | 
| 20 | AMRAT | 670.6/800 | 83.8 | A2 | PASS | 
| 21 | KHUSHPREET | Promoted with grace | |||
| 22 | PARMEET | 701.0/800 | 87.6 | A2 | PASS | 
| 23 | KARANVIR | 657.1/800 | 82.1 | A2 | PASS | 
| 25 | NAVDEEP | 655.6/800 | 81.9 | A2 | PASS | 
| 26 | JASMINE | 780.7/800 | 97.6 | A1 | PASS | 
| 27 | NAVDEEP | 691.4/800 | 86.4 | A2 | PASS | 
| 28 | SEERAT | 729.4/800 | 91.2 | A1 | PASS | 
| 29 | PEARL | 746.7/800 | 93.3 | A1 | PASS | 
| 30 | NANDINI | 769.5/800 | 96.2 | A1 | PASS | 
| 31 | PRABJOT | 613.5/800 | 76.7 | B1 | PASS | 
| 32 | AISHMEET | 725.1/800 | 90.6 | A2 | PASS | 
| 33 | SAHIBPREET | 710.7/800 | 88.8 | A2 | PASS | 
Grade Incharge Mam GAGANDEEP KAUR Date April 03,2020
*
Grade –III
Section –MARIGOLD
| Roll No. | Student Name | Final Marks | Percentage | Grade | Result | 
| 1 | SIMRANJEET SINGH | Promoted with grace | |||
| 2 | AARSHIYA | 712.2/800 | 89.0 | A2 | PASS | 
| 3 | PRATINAV | 723.6/800 | 90.4 | A2 | PASS | 
| 4 | AMRINDER SINGH | 702.7/800 | 87.8 | A2 | PASS | 
| 5 | SARABJEET SINGH | 640.0/800 | 80.0 | B1 | PASS | 
| 6 | ANMOL SONI | 675.4/800 | 84.4 | A2 | PASS | 
| 7 | SAHIB SINGH BATTH | Promoted with grace | |||
| 8 | TARANJOT SINGH | 608.2/800 | 76.0 | B1 | PASS | 
| 9 | SAHIBPREET SINGH | 480.1/800 | 60.0 | C1 | PASS | 
| 10 | SUKHMANJOT SINGH | 461.1/800 | 57.6 | C1 | PASS | 
| 11 | RAJVEER SINGH | 709.3/800 | 88.7 | A2 | PASS | 
| 12 | UDAY SAINI | 729.4/800 | 91.2 | A1 | PASS | 
| 13 | EKAMJOT SINGH | Promoted with grace | |||
| 14 | RAMANJOT KAUR | Promoted with grace | |||
| 15 | ARSHDEEP SINGH | 596.4/800 | 74.6 | B1 | PASS | 
| 16 | GURKIRAT SINGH | 665.2/800 | 83.1 | A2 | PASS | 
| 17 | OPINDERJIT SINGH | 524.6/800 | 65.6 | B2 | PASS | 
| 18 | GAGANDEEP SINGH | 738.5/800 | 92.3 | A1 | PASS | 
| 19 | CHANDANPAL | 628.5/800 | 78.6 | B1 | PASS | 
| 20 | NATIK KAKKAR | Promoted with grace | |||
| 21 | NAVREET KAUR | 613.2/800 | 76.7 | B1 | PASS | 
| 22 | AVNEET KAUR | 482.5/800 | 60.3 | C1 | PASS | 
| 23 | BAIKAR SINGH | 671.0/800 | 83.9 | A2 | PASS | 
| 24 | TEJWINDER | 575.0/800 | 71.9 | B1 | PASS | 
| 25 | PIYUSH RANA | 688.0/800 | 86.0 | A2 | PASS | 
| 26 | ANMOLPREET SINGH | 522.5/800 | 65.3 | B2 | PASS | 
| 27 | SAHIBJIT SINGH | 569.9/800 | 71.2 | B1 | PASS | 
| 28 | TANVEER KAUR | 743.8/800 | 93.0 | A1 | PASS | 
| 29 | GURPREET KAUR | 617.1/800 | 77.1 | B1 | PASS | 
| 30 | ASHPINDER SINGH | 692.9/800 | 86.6 | A2 | PASS | 
| 31 | RAVNEET KAUR | 738.5/800 | 92.3 | A1 | PASS | 
| 32 | DAKSH | 518.2/800 | 64.8 | B2 | PASS | 
| 33 | SHAGUN SHARMA | 682.9/800 | 85.4 | A2 | PASS | 
| 34 | HARSAHIB SINGH | 754.3/800 | 94.3 | A1 | PASS | 
| 35 | SIMARPREET KAUR | 660.7/800 | 82.6 | A2 | PASS | 
| 36 | MANVIR SINGH | 623.3/800 | 77.9 | B1 | PASS | 
| 37 | SUKHRAJVEER SINGH | 544.7/800 | 68.1 | B2 | PASS | 
Grade Incharge Mam SHARANJEET KAUR Date April 03,2020
GRADE III
Section –DAISY
| Roll No. | Student Name | Final Marks | Percentage | Grade | Result | 
| 1 | GAGANPREET SG | Promoted with grace | |||
| 2 | RAJVEER SG | 577.1/800 | 72.1 | B1 | PASS | 
| 3 | GURSEVAK SG | 651.8/800 | 81.5 | B1 | PASS | 
| 4 | MANYA | Promoted with grace | |||
| 5 | RATTANJOT | 550.7/800 | 68.8 | C1 | PASS | 
| 6 | LOVEPREET | 577.8/800 | 72.2 | B2 | PASS | 
| 7 | HARMANJOT | 571.9/800 | 71.5 | B2 | PASS | 
| 8 | PRABHAGAM | 723.6/800 | 90.5 | A1 | PASS | 
| 9 | ANMOLPREET | 694.7/800 | 86.8 | A2 | PASS | 
| 10 | PRABHJOT | 538.8/800 | 67.4 | B1 | PASS | 
| 11 | MANVEER SG | Promoted with grace | |||
| 12 | SARTAHK | 752.8/800 | 94.1 | A2 | PASS | 
| 13 | DILPREET SG | Promoted with grace | |||
| 14 | NAVYA | 698.5/800 | 87.3 | B1 | PASS | 
| 15 | ARNAV GUPTA | 785.5/800 | 98.2 | A1 | PASS | 
| 16 | OM RAM | 645.2/800 | 80.6 | B1 | PASS | 
| 17 | JAPJEET KAUR | Promoted with grace | |||
| 18 | TEGVEER | 585.0/800 | 73.1 | B1 | PASS | 
| 19 | RASANJOT | 449.1/800 | 56.1 | C2 | PASS | 
| 20 | CHAKSHU | Promoted with grace | |||
| 21 | ABHIJOT | 614.2/800 | 76.8 | B1 | PASS | 
| 22 | ROHANPREET | 501.1/800 | 62.6 | C2 | PASS | 
| 23 | JASNEET KAUR | 559.5/800 | 69.9 | C1 | PASS | 
| 24 | HARJOT SG | 708.4/800 | 88.6 | A2 | PASS | 
| 25 | KINJAL | 777.0/800 | 97.1 | A1 | PASS | 
| 26 | |||||
| 27 | SAHIBJOT | 711.1/800 | 88.9 | A2 | PASS | 
| 28 | KARANVEER | 728.5/800 | 91.1 | A1 | PASS | 
| 29 | BANDGHANJOT | 740.0/800 | 92.5 | A1 | PASS | 
| 30 | GURJEET SG | Promoted with grace | |||
| 31 | TANVEER | 556.4/800 | 69.5 | B1 | PASS | 
| 32 | HARSIMRAN | 720.5/800 | 90.1 | A2 | PASS | 
| 33 | KOMAL | 590.0/800 | 73.8 | C1 | PASS | 
Grade Incharge Mam AKANKSHA Date April 03,2020
Grade –IV
Section –Rose
| Roll No. | Student Name | Final Marks | Percentage | Grade | Result | 
| 1 | GURLEEN KAUR | 687.9/800 | 86.0 | A2 | PASS | 
| 2 | HARKIRAT KAUR | 668.2/800 | 83.5 | A2 | PASS | 
| 3 | JOBANPREET SINGH | 723.8/800 | 90.5 | A2 | PASS | 
| 4 | ARSHDEEP SINGH | 758.6/800 | 94.8 | A1 | PASS | 
| 5 | GURSAHIB SINGH | 773.6/800 | 96.7 | A1 | PASS | 
| 6 | JASDEEP SINGH | 716.7/800 | 89.6 | A2 | PASS | 
| 7 | EKAMJOT SINGH | Promoted with grace | |||
| 8 | ABHIJOT SINGH | 608.8/800 | 76.1 | B1 | PASS | 
| 9 | HARDIK JAIN | 719.4/800 | 89.9 | A2 | PASS | 
| 10 | SIMRANPREET KAUR | 728.5/800 | 91.1 | A1 | PASS | 
| 11 | RIDHI | 737.7/800 | 92.2 | A1 | PASS | 
| 12 | JAISMINE KAUR SAINI | 771.6/800 | 96.4 | A1 | PASS | 
| 13 | JASMINE KAUR | 766.2/800 | 95.8 | A1 | PASS | 
| 14 | JASMEEN KAUR | 585.4/800 | 73.2 | B1 | PASS | 
| 15 | ABHA SHUKLA | 726.5/800 | 90.8 | A2 | PASS | 
| 16 | DAPINDERJEET SINGH | 437.5/800 | 54.7 | C1 | PASS | 
| 17 | EMMANUEL DEVA | 749.1/800 | 93.6 | A1 | PASS | 
| 18 | JASMIN KAUR SAINI | 713.7/800 | 89.2 | A2 | PASS | 
| 19 | DARSHVEER SINGH | 767.8/800 | 96.0 | A1 | PASS | 
| 20 | PRAKRITI KHANNA | 765.8/800 | 95.7 | A1 | PASS | 
| 21 | KRITIKA | 778.7/800 | 97.3 | A1 | PASS | 
| 22 | ANSHUMAN NAGI | 723.3/800 | 90.4 | A2 | PASS | 
| 23 | PURVI JAIN | 720.1/800 | 90.0 | A2 | PASS | 
| 24 | SUKHREET SINGH | 566.6/800 | 70.8 | B2 | PASS | 
| 25 | AVNEET KAUR | 671/800 | 83.9 | A2 | PASS | 
| 26 | SUKHMANJOT KAUR | 600/800 | 75.0 | B1 | PASS | 
| 27 | SUKHMANVIR SINGH | 687.8/800 | 86.0 | A2 | PASS | 
| 28 | DIVYANSH | 674.8/800 | 84.4 | A2 | PASS | 
| 29 | JASMANPREET SINGH | 691.1/800 | 86.4 | A2 | PASS | 
| 30 | JASMEET KAUR | 758.3/800 | 94.8 | A1 | PASS | 
| 31 | JASHANPREET KAUR | 761.6/800 | 95.2 | A1 | PASS | 
| 32 | TANAV JAIN | 760.8/800 | 95.1 | A1 | PASS | 
| 33 | ARYAN KUMAR | 584.3/800 | 73.0 | B1 | PASS | 
| 34 | RASHMI | 628.2/800 | 78.5 | B1 | PASS | 
| 35 | TEJAS KUNDALS | 448.7/800 | 56.1 | C1 | PASS | 
| 36 | ADARSH KUMAR | 606.7/800 | 75.8 | B1 | PASS | 
| 37 | MANYA VERMA | 541.5/800 | 67.7 | B2 | PASS | 
| 38 | JASMINE KAUR | 588.3/800 | 73.5 | B1 | PASS | 
Grade Incharge Mam SEEMA Date April 03,2020
Grade –IV
Section –LOTUS
| Roll No. | Student Name | Final Marks | Percentage | Grade | Result | 
| 1 | DILRAJ SINGH | 728.3/800 | 91.0 | A1 | PASS | 
| 2 | SAKSHMEET SINGH | 657.1/800 | 82.1 | A2 | PASS | 
| 3 | UDAYVIR SINGH | 730.4/800 | 91.3 | A1 | PASS | 
| 4 | JAISMEEN SHARMA | 750.8/800 | 93.9 | A1 | PASS | 
| 5 | GURLEEN KAUR | 663.9/800 | 83.0 | A2 | PASS | 
| 6 | MANVEER KAUR | 641.1/800 | 80.1 | B1 | PASS | 
| 7 | HARMEET SAINI | 620.3/800 | 77.5 | B1 | PASS | 
| 8 | GURSIMRAN K. | 705.5/800 | 88.2 | A2 | PASS | 
| 9 | JAIDIP S. | 364.7/800 | 45.6 | C2 | PASS | 
| 10 | SAMARPREET SINGH | 512.4/800 | 64.0 | B2 | PASS | 
| 11 | SAHIB KAUR | 778.0/800 | 97.2 | A1 | PASS | 
| 12 | TARNEET K. SAINI | 731.0/800 | 91.4 | A1 | PASS | 
| 13 | HARKARAN SINGH | 664.4/800 | 83.0 | A2 | PASS | 
| 14 | ADITI YADAV | 665.3/800 | 83.2 | A2 | PASS | 
| 15 | PRABHDEEP S. | 644.0/800 | 80.5 | B1 | PASS | 
| 16 | KULVIR SINGH | 525.1/800 | 65.6 | B2 | PASS | 
| 17 | MANMEET K. | 614.6/800 | 76.8 | B1 | PASS | 
| 18 | KIRATVEER K. | 597.4/800 | 74.7 | B1 | PASS | 
| 19 | PARKIRAT S. | 774.8/800 | 96.8 | A1 | PASS | 
| 20 | HARSIRAT K. | 716.5/800 | 89.6 | A2 | PASS | 
| 21 | JOTPARKASH S. | 530.3/800 | 66.3 | B2 | PASS | 
| 22 | ASHMEET K. | 679.4/800 | 84.9 | A2 | PASS | 
| 23 | DHRUVE JAIN | 711.3/800 | 88.9 | A2 | PASS | 
| 25 | ARANAV | 721.0/800 | 90.1 | A2 | PASS | 
| 26 | HARINDER S. | Promoted with grace | |||
| 27 | MAYANK SAINI. | 739.4/800 | 92.4 | A1 | PASS | 
| 28 | RISHAB TREHAN | 765.5/800 | 95.7 | A1 | PASS | 
| 29 | JAISMEEN K. | 683.2/800 | 85.4 | A2 | PASS | 
| 30 | RIDHI CHANDAN | 739.6/800 | 92.4 | A1 | PASS | 
| 31 | ARVINDER K. | 698.0/800 | 87.3 | A2 | PASS | 
| 32 | ARUSH KOHLI | 765.5/800 | 95.7 | A1 | PASS | 
| 33 | PRABHNOOR S. | Promoted with grace | |||
| 34 | JATIN | 733.9/800 | 91.7 | A1 | PASS | 
| 35 | SAKSHI | 686.0/800 | 85.7 | A2 | PASS | 
| 36 | |||||
| 37 | AVNEET K. | 455.1/800 | 56.9 | C1 | PASS | 
| 38 | RASHNOOR S. | 707.1/800 | 88.4 | A2 | PASS | 
| 39 | KARANPREET S. | 760.4/800 | 95.0 | A1 | PASS | 
Grade Incharge Mam KULJEET KAUR Date April 03,2020
Grade –IV
Section –JASMINE
| Roll No. | Student Name | Final Marks | Percentage | Grade | Result | 
| 1 | Pratham | 631.9/800 | 79.0 | B1 | PASS | 
| 2 | Harshdeep | 744.0/800 | 93.0 | A1 | PASS | 
| 3 | Mayank | 670.2/800 | 83.8 | A2 | PASS | 
| 4 | Maskeen | 718.5/800 | 89.8 | A2 | PASS | 
| 5 | Ekamjot Kaur | 667.5/800 | 83.4 | A2 | PASS | 
| 6 | Hasanpreet Kaur | 409.7/800 | 51.2 | C1 | PASS | 
| 7 | Jasleen Kaur | 740.3/800 | 92.5 | A1 | PASS | 
| 8 | Abhijot Kaur | 616.4/800 | 77.0 | B1 | PASS | 
| 9 | Gagandeep Kaur | 672.9/800 | 84.1 | A2 | PASS | 
| 10 | Manmeetpal Singh | 662.8/800 | 82.9 | A2 | PASS | 
| 11 | Sukhmani Kaur | 587.8/800 | 73.5 | B1 | PASS | 
| 12 | Harnoor Singh | 761.6/800 | 95.2 | A1 | PASS | 
| 13 | Sahibjeet Kaur | 483.8/800 | 60.5 | C1 | PASS | 
| 14 | Lovepreet Singh | 464.3/800 | 58.0 | C1 | PASS | 
| 15 | Ramanpreet Kaur | 570.3/800 | 71.3 | B1 | PASS | 
| 16 | Mohammad Ayaan | 597.8/800 | 74.7 | B1 | PASS | 
| 17 | Japjit Kaur | 615.9/800 | 77.0 | B1 | PASS | 
| 18 | Arshveer Singh | 782.2/800 | 97.8 | A1 | PASS | 
| 19 | Harsimran Kaur | 735.8/800 | 92.0 | A1 | PASS | 
| 20 | Niyati | 726.8/800 | 90.9 | A2 | PASS | 
| 21 | Yugraj | 625.4/800 | 78.2 | B1 | PASS | 
| 22 | Harkanwal Singh | 619.1/800 | 77.4 | B1 | PASS | 
| 23 | Mankirat | 626.7/800 | 78.3 | B1 | PASS | 
| 24 | Vani | 762.2/800 | 95.3 | A1 | PASS | 
| 25 | Vishisht | 597.3/800 | 74.7 | B1 | PASS | 
| 26 | Rajveer Singh | 741.3/800 | 92.7 | A1 | PASS | 
| 27 | Mankhushmeet singh | 734.5/800 | 91.8 | A1 | PASS | 
| 28 | Navkirat Singh | 538.4/800 | 67.3 | B2 | PASS | 
| 29 | Jashanpreet Singh | 662.0/800 | 82.7 | A2 | PASS | 
| 30 | Rishabh | 749.4/800 | 93.7 | A1 | PASS | 
| 31 | Sahibdeep Singh | 659.6/800 | 82.5 | A2 | PASS | 
| 32 | Simranpreet kaur | 655.7/800 | 82.0 | A2 | PASS | 
| 33 | Manjot Kaur | 720.1/800 | 90.0 | A2 | PASS | 
| 34 | Ranveer Singh | 510.4/800 | 63.8 | B2 | PASS | 
| 35 | Harsh Raj Pratap | 566.2/800 | 70.8 | B2 | PASS | 
| 36 | Jagveer | 731.5/800 | 91.4 | A1 | PASS | 
| 37 | Sehajpreet Singh | Promoted with grace | 
Grade Incharge Mam NISHI SHRIVASTAV Date April 03,2020
Grade –IV
Section –MARIGOLD
| Roll No. | Student Name | Final Marks | Percentage | Grade | Result | 
| 1 | TANKIRAT KAUR | 654.7/800 | 81.8 | A2 | PASS | 
| 2 | |||||
| 3 | GAURIKA | Promoted with grace | |||
| 4 | NANCY | 585.3/800 | 73.2 | B1 | PASS | 
| 5 | LOVEPREET | Promoted with grace | |||
| 6 | RANVIR | 723.5/800 | 90.4 | A2 | PASS | 
| 7 | DEEPIRA | 716.5/800 | 89.6 | A2 | PASS | 
| 8 | GURVEER SINGH | Promoted with grace | |||
| 9 | HARSHITA | 767.4/800 | 95.9 | A1 | PASS | 
| 10 | GURSHAAN SINGH | 699.3/800 | 87.4 | A2 | PASS | 
| 11 | GAGANPREET SINGH | 619.9/800 | 77.5 | B1 | PASS | 
| 12 | ABHIYUDHYA | 713.1/800 | 89.1 | A2 | PASS | 
| 13 | GURKAMAL KAUR | 760.7/800 | 95.1 | A1 | PASS | 
| 14 | MANYA | Promoted with grace | |||
| 15 | RAMANPREET SINGH | 795.3/800 | 99.4 | A1 | PASS | 
| 16 | ANKIT | 350.9/800 | 43.9 | C2 | PASS | 
| 17 | JASHANDEEP SINGH | 628.2/800 | 78.5 | B1 | PASS | 
| 18 | BHVNESH | 591.2/800 | 73.9 | B1 | PASS | 
| 19 | HARGUN KAUR | 720.7/800 | 90.1 | A2 | PASS | 
| 20 | SAHIBDEEP SINGH | Promoted with grace | |||
| 21 | PRATIKSHA | 703.6/800 | 88.0 | A2 | PASS | 
| 22 | NIMRIT KAUR | 715.3/800 | 89.4 | A2 | PASS | 
| 23 | GURSIRAT KAUR | 696.9/800 | 87.1 | A2 | PASS | 
| 24 | RUSKIN | 628.9/800 | 78.6 | B1 | PASS | 
| 25 | GURBAKSH SINGH | 766.6/800 | 95.8 | A1 | PASS | 
| 26 | JASPREET KAUR | 726.3/800 | 90.8 | A2 | PASS | 
| 27 | GURLEEN KAUR | 663.4/800 | 82.9 | A2 | PASS | 
| 28 | JAPJOT KAUR | 705.3/800 | 88.2 | A2 | PASS | 
| 29 | KHUSHI | 752.8/800 | 94.1 | A1 | PASS | 
| 30 | KARANVIR SINGH | Promoted with grace | |||
| 31 | ANGELIA | 599.0/800 | 74.9 | B1 | PASS | 
| 32 | |||||
| 33 | PRABHLEEN KAUR | 580.2/800 | 72.5 | B1 | PASS | 
Grade Incharge Mam SHAGUN Date April 03,2020
Grade –V
Section –ROSE
| Roll No. | Student Name | Final Marks | Percentage | Grade | Result | 
| 1 | AMANPREET SINGH | 628.6/800 | 78.6 | B1 | PASS | 
| 2 | RISHAMPREET KAUR | 655.4/800 | 81.9 | A2 | PASS | 
| 3 | ARMEET KAUR | 706.4/800 | 88.3 | A2 | PASS | 
| 4 | KERLIN SARAO | 772.2/800 | 96.5 | A1 | PASS | 
| 5 | CHAHAT MANGAT | 761/800 | 95.1 | A1 | PASS | 
| 6 | JASPREET SINGH | 577.8/800 | 72.2 | B1 | PASS | 
| 7 | DEEPIKA KAKKAR | 386.3/800 | 48.3 | C2 | PASS | 
| 8 | SANYA VINAYAK | 686.8/800 | 85.9 | A2 | PASS | 
| 9 | JASHANPREET KAUR | 760.7/800 | 95.1 | A1 | PASS | 
| 10 | ANUSHIKA CHOUDHARY | 677.7/800 | 84.7 | A2 | PASS | 
| 11 | |||||
| 12 | PRATHAM KAPOOR | 783.8/800 | 98.0 | A1 | PASS | 
| 13 | JASINPREET KAUR | 687.9/800 | 86.0 | A2 | PASS | 
| 14 | ISHAAN SHARMA | 428.7/800 | 53.6 | C1 | PASS | 
| 15 | GURJOT SINGH | 767.1/800 | 95.9 | A1 | PASS | 
| 16 | DEEPAK SHARMA | 739.1/800 | 92.4 | A1 | PASS | 
| 17 | DEEKSHA DHAWAN | 606.4/800 | 75.8 | B1 | PASS | 
| 18 | GANGA KAUR | 764.9/800 | 95.6 | A1 | PASS | 
| 19 | BEANT KAUR | 748.3/800 | 93.5 | A1 | PASS | 
| 20 | NAUNIDH KAUR | 730.4/800 | 91.3 | A1 | PASS | 
| 21 | JUGRAJ SINGH | 786.9/800 | 98.4 | A1 | PASS | 
| 22 | ANGADVEER SINGH | 486.9/800 | 60.9 | C1 | PASS | 
| 23 | DAKSH KUMAR | 631/800 | 78.9 | B1 | PASS | 
| 24 | ANUSHKA SANDAL | 771.6/800 | 96.5 | A1 | PASS | 
| 25 | AKSHRA CHETAL | 644.5/800 | 80.6 | B1 | PASS | 
| 26 | RUDRAVEER SINGH | 634.3/800 | 79.3 | B1 | PASS | 
| 27 | PARNEET SINGH | 583.8/800 | 73.0 | B1 | PASS | 
| 28 | JAZZNOOR KAUR | 727.5/800 | 90.9 | A2 | PASS | 
