Athletic meet was organized by Punjab School Education Board at Jhallian Kalan. The results are:
| S. No. | Game | Under | Result |
| 1. | Shotput (Boys) | U - 14 | Inderveer Singh - Silver |
| U - 17 | Sahibfateh Singh – Gold | ||
| U - 19 | Gursimran Singh - Bronze | ||
| 2. | Javelin Throw (Boys) | U - 17 | Sahib Fateh Singh – Gold |
| U - 17 | Harnoor Singh - Bronze | ||
| 3. | Athletics (Boys) | ||
| 100M | U-17 | Dilyodh Bisla - Gold | |
| 100M | U-19 | Gururajveer Singh - Gold | |
| 200M | U-17 | Gursewak Singh - Gold | |
| 400M | U-17 | Vasu Kapoor – Gold | |
| 400M | U-19 | Satnam Singh - Gold | |
| 1500m | U-17 | Harmanjot SIngh – Silver | |
| 4. | Long Jump (Boys) | U-17 | Harmanjot Singh – Bronze |
| U-19 | Harbhajan Singh – Bronze | ||
| 5. | Athletics (Girls) | ||
| 100M | U-19 | Prabhjot Kaur - Gold | |
| 200M | U-19 | Prabhjot Kaur - Gold | |
| Anshu Jain - Silver | |||
| 200M | U-14 | Anna Pawar - Silver | |
| 100M | U-17 | Berlinpreet Kaur – Bronze | |
| 400M | U-19 | Akanksha - Silver | |
Cell:
For any query regarding admission, you may contact at 98720-35300, 99159-80877 & 98766-33772. Learn More...